Scheda Tecnica LPV 35
| DC Voltaggio | 5 volt | 12 volt | 24 volt | 48 volt |
| Potenza | 5 A | 3 A | 1,5 A | nd |
| Wat | 30 | 36 | 36 | nd |
| Tensione | Costante | Costante | Costante | nd |
| Tipo Driver | AC/DC | AC/DC | AC/DC | nd |
| Uso | Domestico/professionale | Domestico/professionale | Domestico/professionale | nd |
| Dimmerabile | no | no | no | nd |
| Numero Uscite | 1 | 1 | 1 | nd |
| Classe | 2 | 2 | 2 | nd |
| Struttura | Plastica sigillata | Plastica sigillata | Plastica sigillata | nd |
| Grado Imperbiabilità | IP 67 | IP 67 | IP 67 | nd |
| Dimensioni | 148*40*30 | 148*40*30 | 148*40*30 | nd |
| Garanzia | 2 anni | 2 anni | 2 anni | nd |
Scheda tecnica