Scheda Tecnica LPV 150
| DC Voltaggio | 5 volt | 12 volt | 24 volt | 48 volt |
| Potenza | nd | 10 A | 6,3 A | 3,2 |
| Wat | nd | 120 | 151 | 153 |
| Tensione | nd | Costante | Costante | costante |
| Tipo Driver | nd | AC/DC | AC/DC | AC/DC |
| Uso | nd | Domestico/professionale | Domestico/professionale | Domestico/professionale |
| Dimmerabile | nd | no | no | no |
| Numero Uscite | nd | 1 | 1 | 1 |
| Classe | nd | 2 | 2 | 2 |
| Struttura | nd | Plastica sigillata | Plastica sigillata | Plastica sigillata |
| Grado Imperbiabilità | nd | IP 67 | IP 67 | IP 67 |
| Dimensioni | nd | 191*63*37,5 | 191*63*37,5 | 191*63*37,5 |
| Garanzia | nd | 2 anni | 2 anni | 2 anni |
Scheda tecnica