Scheda Tecnica LPV 60
| DC Voltaggio | 5 volt | 12 volt | 24 volt | 48 volt |
| Potenza | 12 A | 8,5 A | 4,2 A | 2,1 |
| Wat | 60 | 100 | 100 | 100 |
| Tensione | Costante | Costante | Costante | costante |
| Tipo Driver | AC/DC | AC/DC | AC/DC | AC/DC |
| Uso | Domestico/professionale | Domestico/professionale | Domestico/professionale | Domestico/professionale |
| Dimmerabile | no | no | no | no |
| Numero Uscite | 1 | 1 | 1 | 1 |
| Classe | 2 | 2 | 2 | 2 |
| Struttura | Plastica sigillata | Plastica sigillata | Plastica sigillata | plastica sigillata |
| Grado Imperbiabilità | IP 67 | IP 67 | IP 67 | IP 67 |
| Dimensioni | ||||
| Garanzia | 2 anni | 2 anni | 2 anni | 2 anni |
Scheda tecnica