Scheda Tecnica LPV 60
| DC Voltaggio | 5 volt | 12 volt | 24 volt | 48 volt |
| Potenza | 8 A | 5 A | 2,5 A | 1,25 |
| Wat | 40 | 60 | 60 | 60 |
| Tensione | Costante | Costante | Costante | costante |
| Tipo Driver | AC/DC | AC/DC | AC/DC | AC/DC |
| Uso | Domestico/professionale | Domestico/professionale | Domestico/professionale | Domestico/professionale |
| Dimmerabile | no | no | no | no |
| Numero Uscite | 1 | 1 | 1 | 1 |
| Classe | 2 | 2 | 2 | 2 |
| Struttura | Plastica sigillata | Plastica sigillata | Plastica sigillata | plastica sigillata |
| Grado Imperbiabilità | IP 67 | IP 67 | IP 67 | IP 67 |
| Dimensioni | 162,542,5*32 | 162,5*42,5*32 | 162,5*42,5*32 | 162,5*42,5*32 |
| Garanzia | 2 anni | 2 anni | 2 anni | nd |
Scheda tecnica